📷 Capture the world in 4K clarity — zoom farther, shoot smarter, share faster!
The Panasonic LUMIX DC-FZ80K is a compact powerhouse featuring an 18.1MP MOS sensor and an extraordinary 60X optical zoom lens (20-1200mm) with Power Optical Image Stabilization. It delivers ultra-high-definition 4K video recording at 30fps, allowing users to extract high-res photos from video footage. Designed for travel and outdoor use, it boasts a bright, touch-enabled 3-inch LCD and a high-resolution electronic viewfinder that remain visible in sunlight. With built-in Wi-Fi and USB charging, this camera offers modern connectivity and convenience for millennial professionals seeking versatile, high-quality imaging on the go.
Metering Methods | Center-Weighted Average, Multi, Spot |
Exposure Control | manual-and-automatic |
White Balance Settings | Auto, Cloudy, Color Temperature, Daylight, Flash torch, Incandescent, Shade |
Self Timer | 10 seconds |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 1040 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 1040 |
Has Color Screen | Yes |
Flash Memory Type | SDXC |
Memory Storage Capacity | 64 MB |
Recording Capacity | 30 minutes |
Write Speed | 10-30 MB/s |
Compatible Mountings | ring |
Sensor Type | CMOS |
Image stabilization | Optical |
Maximum Aperture | 2.8 Millimeters |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 18.1 MP |
Photo Sensor Size | 1/2.3 inches |
Maximum Shutter Speed | 30 seconds |
Minimum Shutter Speed | 1/16000 seconds |
Form Factor | Compact |
Special Feature | image-stabilization |
Color | Black |
Item Weight | 1.36 Pounds |
Video Resolution | 4K UHD 2160p |
Viewfinder | Electronic |
Flash Modes | Manual, Slave 1, Slave 2, Multi-Flash |
Camera Flash | Hot Shoe |
Skill Level | Amateur |
Compatible Devices | Smartphones, tablets, computers |
Continuous Shooting | 10 fps |
Aperture modes | F2.8 |
Video Capture Format | MP4, AVCHD |
Battery Weight | 1 Grams |
Battery Cell Type | Lithium Ion |
Guide Number | ISO Auto1 to 46.3' / 0.3 to 14.1 m (Wide)4.9 to 20' / 1.5 to 6.1 m (Telephoto) |
Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 895 mAh (Approx. 330 Shots) |
Water Resistance Level | Not Water Resistant |
Frame Rate | 30 frames per second |
Battery Capacity | 895 Milliamp Hours |
Mount Type | Tripod |
Aspect Ratio | 16:9 |
File Format | RAW and JPEG |
Effective Still Resolution | 18.1 |
JPEG Quality Level | Fine |
Supported Image Format | JPEG, RAW |
Maximum Image Size | 18.1 MP |
Bit Depth | 8 Bit |
Total Still Resolution | 18.1 MP |
Maximum Focal Length | 1200 Millimeters |
Optical Zoom | 60 x |
Lens Type | Converter |
Zoom | Depth From Defocus |
Camera Lens | Close-Up Lens |
Minimum Focal Length | 20 Millimeters |
Real Angle Of View | 0.91 Degrees |
Focal Length Description | f = 3.58 - 215mm 60x |
Digital Zoom | 4 x |
Photo Filter Thread Size | 55 Millimeters |
Lens Construction | 14 Elements in 12 Groups |
Photo Filter Size | 55 Millimeters |
Connectivity Technology | HDMI, USB |
Wireless Technology | BuiltIn; 802.11b/g/n |
Video Output | Micro-HDMI |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Manual |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills |
Auto Focus Technology | DFD (Depth From Defocus) technology |
Focus Features | Contrast Detection Autofocus (DFD) |
Autofocus Points | 193 |
Focus Type | Depth From Defocus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
TrustPilot
vor 4 Tagen
vor 1 Monat