kodakPIXPRO WPZ2 Rugged Waterproof Shockproof Digital Camera 16MP 4X Optical Zoom 1080P Full HD Video, 2.7" LCD (Red) Bundle with Camera Case, SanDisk 32GB microSDHC Card (4 Items)
Metering Methods | Spot |
Exposure Control | Program (P), Aperture Priority, Shutter Priority, Manual |
White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Halogen, Incandescent, Outdoors, Shade, Sunset, Tungsten, Twilight, Underwater |
Crop Mode | 4:3 |
Screen Size | 2.7 Inches |
Display Type | LCD |
Dots Per Screen | 230000 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 16.35 MP |
Has Color Screen | Yes |
Flash Memory Type | Micro SDHC |
Memory Slots Available | 1 |
Memory Storage Capacity | 32 GB |
Write Speed | >10 MB/s |
Flash Memory Speed Class | 10 |
Flash Memory UHS Speed Class | U1 or higher |
Flash Memory Video Speed Class | 10 |
Flash Memory Bus Interface Type | UHS-I |
Flash Memory Installed Size | 32 GB |
Aspect Ratio | Unknown |
File Format | JPEG, RAW |
Effective Still Resolution | 16 MP |
JPEG Quality Level | Fine |
Supported Image Format | JPEG, RAW |
Maximum Image Size | 16 MP |
Total Still Resolution | 16 MP |
Maximum Focal Length | 108 Millimeters |
Optical Zoom | 4 x |
Lens Type | Wide Angle |
Zoom | Optical Zoom |
Camera Lens | 4x optical zoom, 27-108mm (35mm equivalent) |
Minimum Focal Length | 27 Millimeters |
Real Angle Of View | 8.7 Degrees |
Focal Length Description | 4x optical zoom, 27-108mm (35mm equivalent) |
Lens Construction | Compound lens system |
Connectivity Technology | USB, Wi-Fi |
Wireless Technology | Wi-Fi |
Video Output | Wireless |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Portrait, Landscape, Sports, Underwater |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Digital Image Stabilizer |
Autofocus Points | 1 |
Focus Type | Auto Focus |
Focus Mode | Continuous-Servo AF (AF-C) |
Autofocus | No |
Compatible Mountings | Kodak PIXPRO |
Sensor Type | CMOS |
Image stabilization | Digital |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 16 MP |
Photo Sensor Size | 1-inch |
Minimum Shutter Speed | 0.033 seconds |
Form Factor | Compact |
Special Feature | Shockproof |
Color | Red |
Video Resolution | 1080p |
Viewfinder | Optical |
Flash Modes | Automatic, Off, On, Slow Synch |
Camera Flash | Built-In |
Skill Level | Amateur |
Compatible Devices | Kodak PIXPRO |
Aperture modes | Aperture Priority |
Flash Sync Speed | 1/250 |
Video Capture Format | MP4 |
Water Resistance Level | Waterproof |
Frame Rate | 30 fps |
Diopter Adjustment Range Description | +-3 diopters |
Mount Type | Hot Shoe Mount |
Warranty Type | Limited |
Shutter Type | Rolling Shutter |
Crop Factor | 6 |
Has Image Stabilization | Yes |
Shutter Speed Description | 1/30th of a second |
Viewfinder Display Size | 2.7 Inches |
Audio Recording | No |
TrustPilot
vor 3 Wochen
vor 1 Woche